About us Products Services Gallery Contact us
 

 

TOWER CRANE

Manufacture Model Year of Manufacture Max. Capacity TIP load Max Radius Free Standing Height Stock Status Download Catalogue
No data to display

CONSTRUCTION HOIST

HOIST TYPE TYPE EXAMPLE
PAYLOAD (Kg) SPEED (m/min) ERECT PAYLOAD (Kg) MOTOR POWER (KW) CAGE WEIGHT (Kg) COUNTER WEIGHT (Kg) ENCLOSURE (Kg)
GENERAL ONE CAGE WITH COUNTER WEIGHT SCD200 2000 36 1000 2x11 2000 1000 980
SCD200TD 2000 36 1000 2x11 2000 1000 980
SCD270TD  2700 36 2000 3x11 2200 1000 980
SCD320TD 3200 36 2000 3x11 2200 1200 980
NO COUNTER WEIGHT SC100 1000 36 1000 2x11 2000 0 980
SC100TD 1000 36 1000 2x11 2000 0 980
SC120TD 1200 36 1200 2x11 2000 0 980
SC150TD 1150 36 1500 2x15 2050 0 980
SC200TD 2000 36 2000 3x11 2200 0 980
SC270TD 2700 36 2000 3x15 2300 0 980
SC320TD 3200 36 2000 3x1805 2400 0 980
TWIN CAGE WITH COUNTER WEIGHT SCD200/200 2x2000 36 2x1000 2x2x11 2x2000 2x1000 1480
SCD200/200TD 2x2000 36 2x2000 2x2x11 2x2000 2x1000 1480
SCD270/270TD 2x2700 36 2x2000 2x3x11 2x2000 2x1000 1480
SCD320/320TD 2x2700 36 2x2000 2x3x11 2x2200 2x1000 1480
NO COUNTER WEIGHT SC100/100 2x21000 36 2x1000 2x2x11 2x2000 0 1480
SC100/100TD 2x1000 36 2x1000 2x2x11 2x2000 0 1480
SC120/12TD 2x1200 36 2x1200 2x2x11 2x2000 0 1480
SC1500/150TD 2x1500 36 2x1500 2x3x15 2x2050 0 1480
SC200/200TD 2x2000 36 2x2000 2x3x11 2x2200 0 1480
SC270/270 2x2700 36 2x2000 2x3x15 2x2300 0 1480
SC320/320TD 2x3200 36 2x2000 2x3x18.5 2x2400 0 1480
SPECIAL MAST CURVE MAST SCQ12TD 1200 36 1200 2x11 1800 0 980
SCQ160TD 1600 28 1600 2x11 1800 0 980
LEAN MAST SCQ100/100TD 2x1000 36 2x1000 2x2x11 2x2000 0 1480
SCQ200/200TD 2x2000 36 2x2000 2x3x11 2x200 0 1480
TWIN MAST SCE300TD 3000 22 20000 2x15 2500 0 980
SCE800TD 8000 8 2000 2x2x7.5 3500 2*3500 980
INVERT MIDDLE HIGH SPEED ONE CAGE WITH COUNTER WEIGHT SCD200GZ 2000 0~63 1000 2x15 2050 2000 980
SCD270GZ 2700 0~63 1000 18.5 2100 2000 980
SCD320GZ 3200 0~63 1000 3x15 2300 2000 980
NO COUNTER WEIGHT SC120GZ 1200 0~63 1200 3x15 2300 0 980
SC200GZ 2000 0~63 2000 3x18.5 2400 0 980
TWIN CAGE WITH COUNTER WEIGHT SCD200/200GZ 2x2000 0~63 2x1000 2x2x15 2x2050 2x2000 1480
SCD270/270GZ 2x2700 0~63 2x1000 2x2x18.5 2x2100 2x2000 1480
SCD320/320GZ 2x3200 0~63 2x1000 2x3x15 2x2300 2x2000 1480
NO COUNTER WEIGHT SC120/120GZ 2x1200 0~63 2x1200 2x3x15 2x2300 0 1480
SC200/200GZ 2x2000 0~63 2x2000 2x3x18.5 2x2400 0 1480
INVERT HIGH SPEED ONE CAGE WITH COUNTER WEIGHT SCD200G 2000 0~96 1000 3x15  2300 2200 980
SCD200GS 2000 0~96 1000 2x22 2300 2200 980
SCD270G 2700 0~96 1000 3x18.5 2500 2200 980
SCD320GS 3200 0~96 1000 3x22 2600 2200 980
NO COUNTER WEIGHT SC100GS 1000 0~96 1000 3x22 2600 0 980
TWIN CAGE WITH COUNTER WEIGHT SCD200/200G 2x2000 0~96 2x1000 2x3x15 2x2300 2200 1480
SCD200/200GS 2x2000 0~96 2x1000 2x2x22 2x2300 2200 1480
SCD270/270G 2x2700 0~96 2x1000 2x3x18.5 2x2500 2200 1480
SCD320/320GS 2x3200 0~96 2x1000 2x3x22 2x2600 2200 1480
  SC100GS 2x1000 0~96 2x1000 2x3x22 2x2600 0 1480

Remark:"TD" type, the motors on the top of cage; "G" type, hhigh speed hoist; "GS" type, SEW high speed hoist; "GZ" type, middle-high speek hoist; "D" type, hoist with counterweight; "Q" type, lean or curve or curve mast hoist.

SUSPENDED PLATFORM

Mode No. Rated Load Lifting Speed Length of the suspended platform Dimention of the platform Weight of the platform
ZL800 800Kg 8m/mim It can be adjusted within 1m-7.5m 2500mm x 3 x 1800mm 535Kg
 
 
Climeweb © 2009 Motesco